MOREL DRIVE UNITS
Prices Include VAT (See IPL Homepage for ordering details)
MOREL WOOFERS AND MID UNITS
| UNIT | SIZE inch | Baffle Cutout mm | Chasis size mm | Resis. Re ohms | Power watts | Sens db | Wt kg | FAR htz | VAS lts | Qms | Qes | Qts | Cone Area sq cms | Price Each £ | P&P uk pair £ |
| MW114S DPC | 4", d. mag | 95 | 118 round | 5.6 | 150 | 87 | 0.5 | 65 | 3.18 | 2.32 | 0.36 | 0.31 | 53 | 72.00 | 9.00 |
| MW144 DPC | 5",d. mag | 120 | 143 round | 5.2 | 150 | 87 | 0.97 | 52 | 7 | 2.14 | 0.62 | 0.45 | 90 | n/a | 9.00 |
| MW162 paper | 6" si mag | 138 | 160 round | 6.4 | 150 | 86 | 0.822 | 39 | 16.5 | 2.44 | 1.36 | 0.87 | 125 | 60.00 | 9.00 |
| MW166 DPC | 6" d. mag | 138 | 160 round | 6.4 | 150 | 87 | 1.1 | 48 | 11.8 | 2.63 | 0.85 | 0.64 | 119 | n/a | 9.00 |
| MDM55 textile | 2" dome | 75 | 87 square | 6.3 | 200 | 90.5 | 0.3 | 380 | 28.0 | 50.00 | 9.00 |
MOREL TWEETERS
| UNIT | SIZE mm | Baffle Cutout mm | Chassis size mm type | Power watts | Resis. Re ohms | SENS .db SPL | Wt kg | Voice coil dia mm | Flux density T | Moving mass g | Magnet sizemm type | PRICE EACH | P&P UK Pair |
| MDT29 textile | 25 dome | 74 | 94 metal | 80 | 5.2 | 89 | 0.536 | 28 | 1.5 | 0.5 | 74 | 25.00 | 7.00 |
| MDT30S textile | 25 dome | 74 | 94 metal | 200 | 5.2 | 90 | 0.56 | 28 | 1.5 | 0.44 | 74 | n/a | 7.00 |
| MDT39 textile | 25 dome | 44 | 54 square plastic | 80 | 5.3 | 88 | 0.2 | 28 | 0.46 | neo- dymium | n/a | 7.00 | |
| MDT38 textile | 25 dome | top mount | 44 x 58 plastic | 80 | 5.3 | 89 | 0.2 | 28 | 0.46 | neo- dymium | 33.50 | 7.00 |