IPL DRIVE UNITS
Prices Include VAT (See IPL Homepage for ordering details)
Please Note. IPL units are units that are either specifically designed, or bought to exacting specifications. Samples from each batch of units delivered are tested for; quality of build, response, and thiel- small parameters;- Any not complying are rejected. Pairs of units are matched and selected for use in IPL kits (In many cases crossovers have to be changed to allow for batch to batch variation). The above procedure is time consuming and expensive but ensures that the customer receives a consistent and usable product. Many of the Units here are built by Hi-Vi research for IPL but may have different thiel- small parameters than the standard Hi Vi units.
|
|
|
|
IPL WOOFERS
| UNIT | SIZE inch | Baffle Cut-out mm | Chassis size mm | Resis. Re ohms | Power watts | Sens db | Wt kg | FAR htz | VAS lts | Qms | Qes | Qts | Cone Area sq cms | Price Each £ | P&P uk pair £ |
| IPL/6/CP PPF Composite | 6.5 | 150 | 175 cast round | 6.5 | 90 | 89 | 2.0 | 56 | 13.7 | 2.09 | 0.58 | 0.45 | 139 | 47.00 | 9.00 |
| IPL/5/M magnesium | 5" | 118 | 140 cast | 6.5 | 70 | 88 | 1.6 | 52 | 10.1 | 8.26 | 0.425 | 0.40 | 87 | 38.00 | 9.00 |
| IPL/6/M magnesium | 6.5 | 153 | 175 cast | 6.5 | 90 | 89. | 2.0 | 55 | 14.5 | 6.43 | 0.55 | 0.52 | 139 | 41.00 | 9.00 |
| IPL/8/M magnesium | 8" | 188 | 217 cast | 6.5 | 90 | 88. | 2.53 | 31 | 51.7 | 6.99 | 0.433 | 0.408 | 214 | 49.00 | 9.00 |
| IPL/5/K Kevlar | 5 | 117 | 154 cast | 6.5 | 70 | 89 | 1.6 | 65 | 6.95 | 4.02 | 0.446 | 0.40 | 79 | 35.00 | 9.00 |
| IPL/6/K Kevlar | 6.5 | 149 | 197 | 6.5 | 90 | 90 | 2.1 | 56 | 17.5 | 5.22 | 0.51 | 0.46 | 139 | 44.00 | 9.00 |
| IPL/8/K Kevlar | 8.0 | 187 | 239 | 6.5 | 120 | 90 | 2.9 | 41 | 35.5 | 5.40 | 0.47 | 0.43 | 214 | 59.00 | 10.00 |
| IPL/10/K Kevlar | 10 | 236 | 286 | 6.5 | 200 | 91.5 | 4.5 | 29 | 96.5 | 8.26 | 0.26 | 0.25 | 363 | 98.00 | 11.00 |
| IPL/6.8/D min PP | 6 | 136 | 174 | 6.5 | 120 | 86.5 | 1.8 | 55 | 8.00 | 5.90 | 0.51 | 0.47 | 121 | 64.00 | 9.00 |
| IPL 5" P130SH | 5" | 120 | 156 | 4.6 | 50 | 89 | 0.97 | 62 | 11 | 2.04 | 0.49 | 0.397 | 90 | 22.00 | 8.00 |
IPL TWEETERS (all Ribbons matched for sensitivity and response for use in IPL Kits)
| UNIT | SIZE mm | Baffle Cut-out mm | Chassis size type | Power watts | Resis. Re ohms | SENS .db SPL | Wt kg | Frequency Response kHz | Force/ Mass 1wngm | Moving mass mg | Magnet sizemm type | PRICE EACH | P&P UK Pair |
| IPL Fountek RibbCD3 | 110 dia | cast | 40 | 0.02 | 95 | 0.56 | 1.4 - 40 kHz | 18mg | neodymium | 75.00 | 9.00 | ||
| IPL RT1.3b | 102 x 87 | 78 x 50 | square metal | 20 | 6.0 | 92 | 0.20 | 2.5 - 35 kHz | neodymium | 39.99 | 6.00 | ||
| IPL N25 1" textile dome | 55 sq | 44 | square | 30 | 4.7 | 90 | 0.09 | 2 -22khz | matched | pairs | Neodymium | 16.00 | 6.00 |
| IPL TN28 28mm textile | 99x46 | Top mount | 30 | 5.1 | 90 | 0.14 | 2-22khz | matched | pairs | Neodymium | 22.00 | 6.00 |