IPL AND VIFA DRIVE UNITS
Prices Include VAT (See IPL Homepage for ordering details)
Please Note. IPL units are units that are either specifically designed, or bought to exacting specifications. Samples from each batch of units delivered are tested for; quality of build, response, and thiel- small parameters;- Any not complying are rejected. Pairs of units are matched and selected for use in IPL kits (In many cases crossovers have to be changed to allow for batch to batch variation). The above procedure is time consuming and expensive but ensures that the customer receives a consistent and usable product.
|
|
|
|
IPL WOOFERS
| UNIT | SIZE inch | Baffle Cutout mm | Chasis size mm | Resis. Re ohms | Power watts | Sens db | Wt kg | FAR htz | VAS lts | Qms | Qes | Qts | Cone Area sq cms | Price Each £ | P&P uk pair £ |
| IPL/180/8pp Advanced Polypropylene | 6.5 | 149 | 184 cast round | 5.4 | 100 | 89 | 1.4 | 36 | 31 | 7.54 | 0.36 | 0.34 | 104 | 47.00 | 9.00 |
| IPL/5/M magnesium | 5" | 118 | 140 cast | 6.4 | 70 | 89 | 1.6 | 57 | 9.55 | 6.37 | 0.403 | 0.38 | 75 | 30.00 | 9.00 |
| IPL/6/M magnesium | 6" | 153 | 175 cast | 6.4 | 90 | 89.2 | 2.0 | 53 | 16.0 | 5.9 | 0.508 | 0.47 | 139 | 38.00 | |
| IPL/180M aluminium | 6.5 | 147 | 170 cast round | 5.6 | 90 | 90 | 1.8 | 39 | 32.2 | 3.03 | 0.37 | 0.33 | 104 | 64.50 | 9.00 |
| IPL/8/M magnesium | 8" | 193 | 215 cast | 6.4 | 160 | 88.5 | 2.53 | 32 | 50.6 | 6.12 | 0.40 | 0.38 | 235 | 50.00 | 9.00 |
| IPL/SKP254 doped paper 4ohm | 10" | 230 | 258 round steel | 3.0 | 100 | 91 | 2.5 | 30 | 135 | 2.55 | 0.52 | 0.43 | 346 | 39.00 | 9.0 each or pair |
| IPL/10/GF Glass fibre | 10" | 235 | 255 round | 6.8 | 200 | 88.5 | 2.9 | 32 | 49.5 | 4.93 | 0.44 | 0.40 | 352 | 59.00 | 9.00 |
| IPL/CF/254 10", Carbon Fibre | 10" | 230 | 286 round | 5.6 | 200 | 93 | 4.0 | 33 | 61.7 | 5.00 | 0.21 | 0.20 | 346 | 81.00 | 10.0 each or pair |
| Vifa 8" Poly prop P21WO-39-08 | 8" | 187 | 215.2 cast | 5.5 | 80 | 89 | 1.9 | 26 | 85 | 2.38 | 0.44 | 0.37 | 235 | 59.00 | 9.00 |
| IPL 5" P130SH | 5" | 120 | 156 round poly | 4.6 | 50 | 89 | 0.97 | 62 | 11 | 2.04 | 0.49 | 0.397 | 90 | 22.00 | 8.00 |
IPL TWEETERS AND VIFA 3" DOME (all matched pairs)
| UNIT | SIZE mm | Baffle Cutout mm | Chassis size type | Power watts | Resis. Re ohms | SENS .db SPL | Wt kg | Frequency Resonse khtz | Force/ Mass 1wngm | Moving mass mg | Magnet sizemm type | PRICE EACH | P&P UK Pair |
| Fountek Ribbon CD3 | 110 dia | cast | 40 | 0.02 | 95 | 0.56 | 1.4 - 40 khz | 18mg | neodymium | 75.00 | 9.00 | ||
| Vifa D75MX-41-08 | 152 dia | 121 | Circular | 80 | 5.9 | 92 | 0.5-6khz | 4.7txm | 3.3gms | 240gm | 68.00 | 9.00 | |
| IPL N25 1" textile dome | 55 sq | 44 | square | 30 | 4.7 | 90 | 0.09 | 2 -22khz | matched | pairs | Neodymium | 11.00 | 6.00 |
| IPL TN28 28mm textile | 99x46 | Top mount | 30 | 5.1 | 90 | 0.14 | 2-22khz | matched | pairs | Neodymium | 16.00 | 6.00 |
SPEAKER KITS CONTAINING IPL UNITS
| IPL UNIT | IPL SPEAKER KIT | IPL WEB SECTION DETAILING KIT |
| IPL/5/M | M3tlm Transmission Line | IPL TRANSMISSION LINE KITS |
| IPL/5/M | M3m and M3m centre | |
| IPL/6/M and Ribbon | S3tlm Ribbon Transmission Line | IPL TRANSMISSION LINE KITS |