SEAS DRIVE UNITS
SEAS WOOFER AND MID UNITS
Prices Include VAT (See IPL Homepage for ordering details)
| UNIT | SIZE inch | Baffle Cutout mm | Chasis size mm | Resis. Re ohms | Power watts | Sens db | Wt kg | FAR htz | VAS lts | Qms | Qes | Qts | Cone Area sq cms | Price Each £ | P&P uk pair £ |
| MP14RC polyprop | 5 | 113 | 134 cast squared | 5.7 | 80 | 89 | 0.64 | 48 | 13 | 0.90 | 0.43 | 0.29 | 80 | 35.00 | 9.00 |
| 25FEWRX paper | 10 | 229 | 262 cast round | 5.8 | 100 | 91 | 2.17 | 26 | 175 | 3.8 | 0.24 | 0.39 | 350 | 56.00 | 9.00 |
| W14CY001 EXCEL magnesium | 5 | 113 | 134 cast squared | 5.4 | 70 | 87 | 1.25 | 43 | 10.6 | 1.80 | 0.44 | 0.36 | 75 | 75.00 | 9.00 |
| W17E002 EXCEL magnesium | 6.5 | 146 | 171 cast round | 6.4 | 100 | 87 | 1.63 | 34 | 29.5 | 2.40 | 0.37 | 0.32 | 126 | 85.00 | 9.00 |
| H1141-08 Excel chass Aluminium. | 5" | 113 | 146 | 5.9 | 80 | 86 | 1.28 | 46 | 12 | 1.51 | 0.48 | 0.37 | 75 | £42.00 | 9.00 |
| H1224-08 Excel chass Aluminium | 6.5" | 145 | 176 | 37 | 100 | 87 | 1.9 | 37 | 26 | 1.55 | 0.42 | 0.33 | 120 | £57.00 | 9.00 |
SEAS TWEETERS
| UNIT | SIZE mm | Baffle Cutout mm | Chassis size type | Power watts | Resis. Re ohms | SENS .db SPL | Wt kg | Voice coil dia mm | Flux density T | Moving mass g | Magnet sizemm type | PRICE EACH | P&P UK Pair |
| H457 Textile | 25mm dome | 74 | 100 dia f.glass | 80 | 4.8 | 91 | 0.56 | 26 | 1.8 | 0.3 | 74 | 26.00 | 7.00 |
| H881 textile | 27mm dome | 75 | 104 dia f.glass | 80 | 4.8 | 91 | 0.56 | 26 | 1.8 | 0.25 | 74 | 29.50 | 7.00 |
| H398 Alumin | 25mm dome | 74 | 100 dia f.glass | 80 | 4.8 | 90 | 0.56 | 26 | 1.8 | 0.33 | 74 | 29.00 | 7.00 |
| T25001 EXCEL textile | 25mm dome | 86 | 111 dia f.glass | 90 | 4.3 | 90 | 0.8 | 26 | 1.8 | 0.33 | 80 | 55.00 | 7.00 |
| H623 alumin | 25mm dome | 46 | 61mm sq fglass | 100 | 4.8 | 89 | 0.1 | 26 | 1.4 | 0.33 | Neodymiun shielded | 26.00 | 5.00 |
| H625 textile | 25mm dome | 46 | 61mm sq fbglass | 90 | 4.8 | 89 | 0.1 | 26 | 1.3 | 0.3 | Neodymium shielded | 24.00 | 5.00 |
IPL SPEAKER KITS CONTAINING SEAS UNITS
| SEAS UNIT | IPL KIT (Click for details) | WEB SECTION WITH KIT DETAILS |
| H398 1" Dome | S3tlm Transmission Line | IPL TRANSMISSION LINE KITS |
| H398 1" Dome | M3tlm Transmission Line | IPL TRANSMISSION LINE KITS |
| H881 1" Dome | M3tl Transmission Line | IPL TRANSMISSION LINE KITS |
| H881 1" Dome | S4tl Transmission Line | IPL TRANSMISSION LINE KITS |
| H881 1" Dome | AVR2 11 litre ported speaker | IPL KITS FOR HI-FI AND AV USE |